Portfolio
Latest Zerodha holdings and positions synced into Appwrite.
37 holdings
Current value
₹25,759
Holdings market value
Invested
₹25,720
Average cost basis
P&L
₹33
Total holdings P&L
Day P&L
-₹604
Approx daily movement
Holdings
| Symbol | Qty | Avg | Last | Value | P&L | Day | Updated |
|---|---|---|---|---|---|---|---|
| ANANTRAJ | 2 | ₹535 | ₹520 | ₹1,039 | -₹30 | -3.93% | 2026-06-10T17:09:50.161+00:00 |
| APOLLO | 1 | ₹290 | ₹398 | ₹398 | ₹108 | -3.59% | 2026-06-10T17:09:50.161+00:00 |
| ASHOKA | 2 | ₹135 | ₹118 | ₹236 | -₹34 | -2.81% | 2026-06-10T17:09:50.161+00:00 |
| BCLIND | 10 | ₹33 | ₹37 | ₹371 | ₹46 | -2.78% | 2026-06-10T17:09:50.161+00:00 |
| BEL | 2 | ₹425 | ₹408 | ₹817 | -₹33 | -0.87% | 2026-06-10T17:09:50.161+00:00 |
| BPCL | 2 | ₹280 | ₹288 | ₹576 | ₹16 | -0.36% | 2026-06-10T17:09:50.161+00:00 |
| CANBK | 10 | ₹133 | ₹133 | ₹1,335 | ₹6 | -2.95% | 2026-06-10T17:09:50.161+00:00 |
| DYCL | 1 | ₹352 | ₹309 | ₹309 | -₹43 | -2.92% | 2026-06-10T17:09:50.161+00:00 |
| EBGNG | 2 | ₹433 | ₹393 | ₹785 | -₹80 | -4.5% | 2026-06-10T17:09:50.161+00:00 |
| ETERNAL | 2 | ₹243 | ₹240 | ₹479 | -₹7 | -2.46% | 2026-06-10T17:09:50.161+00:00 |
| FSL | 0 | ₹250 | ₹249 | ₹0 | -₹6 | -1% | 2026-06-10T17:09:50.161+00:00 |
| HDFCBANK | 1 | ₹771 | ₹747 | ₹747 | -₹24 | 1.16% | 2026-06-10T17:09:50.161+00:00 |
| HINDZINC | 1 | ₹635 | ₹548 | ₹548 | -₹87 | -2.86% | 2026-06-10T17:09:50.161+00:00 |
| IDBI | 1 | ₹71 | ₹75 | ₹75 | ₹4 | -0.86% | 2026-06-10T17:09:50.161+00:00 |
| IDEA | 25 | ₹14 | ₹14 | ₹347 | -₹3 | -1.91% | 2026-06-10T17:09:50.161+00:00 |
| INFY | 1 | ₹1,176 | ₹1,145 | ₹1,145 | -₹31 | -0.9% | 2026-06-10T17:09:50.161+00:00 |
| INOXWIND | 10 | ₹91 | ₹83 | ₹828 | -₹84 | -3.98% | 2026-06-10T17:09:50.161+00:00 |
| IOC | 3 | ₹135 | ₹137 | ₹410 | ₹6 | -1.08% | 2026-06-10T17:09:50.161+00:00 |
| ITC | 5 | ₹314 | ₹284 | ₹1,419 | -₹153 | 1.3% | 2026-06-10T17:09:50.161+00:00 |
| JIOFIN | 5 | ₹247 | ₹230 | ₹1,151 | -₹83 | -1.72% | 2026-06-10T17:09:50.161+00:00 |
| LEMONTREE | 2 | ₹118 | ₹107 | ₹214 | -₹22 | -1.06% | 2026-06-10T17:09:50.161+00:00 |
| MAHABANK | 2 | ₹79 | ₹84 | ₹168 | ₹11 | 0.18% | 2026-06-10T17:09:50.161+00:00 |
| MOREPENLAB | 5 | ₹44 | ₹49 | ₹247 | ₹27 | 1.48% | 2026-06-10T17:09:50.161+00:00 |
| MRPL | 2 | ₹153 | ₹164 | ₹327 | ₹22 | 2.05% | 2026-06-10T17:09:50.161+00:00 |
| NHPC | 20 | ₹79 | ₹73 | ₹1,454 | -₹128 | -1.8% | 2026-06-10T17:09:50.161+00:00 |
| NTPC | 3 | ₹374 | ₹352 | ₹1,055 | -₹67 | -1.14% | 2026-06-10T17:09:50.161+00:00 |
| OCCLLTD | 15 | ₹89 | ₹128 | ₹1,927 | ₹597 | -8.2% | 2026-06-10T17:09:50.161+00:00 |
| PATELENG | 7 | ₹27 | ₹27 | ₹188 | -₹4 | -2.82% | 2026-06-10T17:09:50.161+00:00 |
| RPOWER | 29 | ₹24 | ₹27 | ₹774 | ₹85 | -3.89% | 2026-06-10T17:09:50.161+00:00 |
| SAGILITY | 10 | ₹43 | ₹40 | ₹401 | -₹29 | 0.3% | 2026-06-10T17:09:50.161+00:00 |
| SAIL | 1 | ₹178 | ₹182 | ₹182 | ₹4 | -2.3% | 2026-06-10T17:09:50.161+00:00 |
| SJVN | 20 | ₹68 | ₹72 | ₹1,436 | ₹67 | -1.4% | 2026-06-10T17:09:50.161+00:00 |
| SUZLON | 20 | ₹41 | ₹54 | ₹1,082 | ₹255 | -2.08% | 2026-06-10T17:09:50.161+00:00 |
| TARIL | 2 | ₹315 | ₹310 | ₹619 | -₹12 | -3.13% | 2026-06-10T17:09:50.161+00:00 |
| VIKRAMSOLR | 3 | ₹215 | ₹213 | ₹639 | -₹6 | -1.41% | 2026-06-10T17:09:50.161+00:00 |
| WALCHANNAG | 1 | ₹230 | ₹243 | ₹243 | ₹13 | -4.5% | 2026-06-10T17:09:50.161+00:00 |
| WIPRO | 10 | ₹206 | ₹179 | ₹1,790 | -₹268 | -1.54% | 2026-06-10T17:09:50.161+00:00 |
Positions
| Symbol | Product | Qty | Avg | Last | P&L | M2M |
|---|---|---|---|---|---|---|
| IDEA | CNC | 25 | ₹14 | ₹14 | -₹1 | -₹1 |
| MAHABANK | CNC | 2 | ₹79 | ₹79 | ₹1 | ₹1 |
| WIPRO | CNC | 8 | ₹207 | ₹206 | -₹4 | -₹4 |